| BRITISH COLUMBIA ARTISTS |

| ROBERT M. HUME President |
JOHN KORNER Vice-President |
| BETTY BELL Honorary Secretary |
JOAN BOYD Honorary Treasurer |
|
Harry Hood S.P. Judge Ross A. Lort J.W.G. Macdonald* Paul Rand |
C.H. Scott*, A.R.C.A G.L. Thornton Sharp Bessie Fry Symons W.P. Weston*, A.R.C.A. |
Layout Jack Hambleton; linocut, Georges Kuthan
| GRAHAM ALLAN | 1 | Non-Title | O | $60 |
| FRED AMESS | 2 | Morricetown Storm | WC | 60 |
| 3 | Kelowna Regatta | WC | 60 | |
| R.S. ALEXANDER | 4 | Gray Morning | O | 75 |
| 5 | Bottles | O | 100 | |
| PETER ASPELL | 6 | Child with Still Life Group | O | 75 |
| MABEL BAIN | 7 | Mountain Form | O | N.F.S. |
| ALISTAIR BELL | 8 | Dead Gull No. 2 | WC | 55 |
| 9 | Marabou Storks | Pr | 21 | |
| BETTY BELL | 10 | Skulls | O | 50 |
| JANE BILLAUX | 11 | Seated Figure with Toy Monkey | O | N.F.S. |
| 12 | Boy with Beany | O | 100 | |
| B.C. BINNING | 13 | Device for Resolving Public Opinion | O | 250 |
| 14 | Seascape Triptych | O | 250 | |
| R. BLAKSTAD | 15 | Birds in a Tree | O | 50 |
| BRUNO BOBAK | 16 | Grasses Tossed by Wind | WC | 120 |
| 17 | Reflections in a Melting Pond | WC | 170 | |
| 18 | Landscape | WC | 40 | |
| MOLLY BOBAK | 19 | Memory of the Marpole Line | O | 200 |
| 20 | Staten Island Ferry | O | 100 | |
| 21 | Flowers | O | 55 | |
| BRUCE BOYD | 22 | Sea Forms | WC | 45 |
| 23 | Pastoral | O | 60 | |
| JOAN BOYD | 24 | Winter Scene | WC | 50 |
| R.G. BUNYARD | 25 | October, North Saanich | O | 45 |
| MURIEL BURT | 26 | Tug-Tide | O | 70 |
| A.S. COLTON | 27 | Landscape | O | 75 |
| DOROTHY COPE | 28 | Still Life No. 1 | WC | 45 |
| 29 | Still Life No. 2 | WC | 45 | |
| ROBERT DAVIDSON | 30 | Shark and Phosphorescence | O | 300 |
| HELEN DOUGLAS | 31 | Yellow Chursh | O | N.F.S. |
| KATHLEEN ENGLAND | 32 | Mountain Roots (Revelstoke) | O | 55 |
| GLADYS EWAN | 33 | Sea Coast | O | 150 |
| 34 | Landscape | O | 90 | |
| FRANCES FAMINOW | 35 | At Second Narrows | O | 50 |
| LILIAS FARLEY, S.S.C. | 36 | Leaf Pattern | S | 300 |
| W. HERBERT GILBERT | 37 | City in Sunlight | O | 100 |
| JACK HAMBLETON | 38 | Winter Day | C | 75 |
| 39 | Grain Elevator | O | 50 | |
| LAWREN HARRIS | 40 | Painting | O | N.F.S. |
| R. JOCK HEARN | 41 | The Watcher | O | 75 |
| JEAN HUME | 42 | Rue Jeanne D'Arc, Rouen, France | G | 80 |
| R.M. HUME | 43 | Animal Form No. 5 | S | 35 |
| 44 | Head | S | N.F.S. | |
| 45 | Bird | S | 30 | |
| RONALD JACKSON | 46 | Old Factory, Woodward's Landing | O | 250 |
| LEROY JENSEN | 47 | Landscape | O | 130 |
| THOMAS KAKINUMA | 48 | Dawn | O | 300 |
| 49 | Trusting | S | 500 | |
| R.A. KELLY | 50 | Nude | O | - |
| WILLIAM KOOCHIN | 51 | Kneeling Figure | S | N.F.S. |
| JOHN KORNER | 52 | Subdued Isle | O | 250 |
| 53 | Marine | O | 300 | |
| 54 | By the Sea's Side | O | 250 | |
| RUDY KOVACH | 55 | Egg Hill | WC | 40 |
| GEORGES KUTHAN | 56 | Trees | D | 15 |
| 57 | Lumber Yard | D | 20 | |
| ERIC LOEWE | 58 | Image of a Western City | O | 250 |
| BELINDA MACDONALD | 59 | Still Life with Spinach | O | 55 |
| JAMES A.S. MACDONALD | 60 | Afternoon | O | N.F.S. |
| IAN McINTOSH | 61 | Mountain Mists | Pr. | 18 |
| SYLVIA McINTOSH | 62 | Nature Totem | Pr. | 11 |
| LEON MANUEL | 63 | Sketch | O | 40 |
| DAVID MARSHALL | 64 | Head - carved concrete | S | 60 |
| WILLIAM J.B. MAYRS | 65 | The Fair | O | 65 |
| GRACE MELVIN | 66 | The Fishermen Move Out (Coral Reef, Honolulu) | WC | 85 |
| EGON MILINKOVICH | 67 | Sitting Girl | S | 280 |
| GEORGE A. NORRIS | 68 | Child | S | - |
| J. DELISLE PARKER | 69 | Winter, Latin Quarter | O | 80 |
| 70 | View from Point Grey | O | 100 | |
| RUTH PATRIC | 71 | Fish | O | 110 |
| 72 | Flight | M | 90 | |
| J.F. PLASKETT | 73 | Remembrance of Things Past | O | 300 |
| 74 | Etcetera | O | 300 | |
| 75 | White Jean | O | 200 | |
| PAMELA REGAN | 76 | Weeds | Pr. | 15 |
| IRENE HOFFAR REID | 77 | Girl and Cat | O | 80 |
| 78 | Spring | O | 125 | |
| MARJORIE ROBERTSON | 79 | Indian Basket Seller | S | 55 |
| CHARLES H. SCOTT, A.R.C.A. | 80 | Sparkling Waters | O | 350 |
| 81 | The Blenheim Flats | O | 150 | |
| J.L. SHADBOLT | 82 | Forms in a Field | M | 100 |
| 83 | Skeleton Image | M | 80 | |
| G. THORNTON SHARP | 84 | Mt. Waialeale, Kauai | WC | 125 |
| MAUD SHERMAN | 85 | Secret Lagoon | O | 80 |
| GORDON A. SMITH | 86 | Untitled Painting | O | 150 |
| C. BETTINA SOMERS | 87 | Dancers - No. 1 | WC | 40 |
| 88 | Dancers - No. 2 | WC | 35 | |
| CHARLES STEGEMAN | 89 | The Visit | O | 400 |
| B. FRY SYMONS | 90 | Waterfront, with Divers | Pr. | 12.50 |
| 91 | Boats in Snow | Pr. | 12.50 | |
| GORDON KIT THORNE | 92 | Moon Rise at Sun Set | WC | 70 |
| INA D.D. UHTHOFF | 93 | Drawing | D | N.F.S. |
| 94 | The Fair | D | 75 | |
| WILLIAM D. WEST | 95 | Rusted Objects | O | 65 |
| W.P. WESTON, A.R.C.A. | 96 | The Lonely Church, Spence's Bridge | O | N.F.S. |
| 97 | Spring, Okanagan Lake | O | N.F.S. | |
| 98 | Old Pine Trees | O | N.F.S. |
NOTE: Under the regulations of the Society, every member is entitled to have one work exhibited without jurying.