| BRITISH COLUMBIA ARTISTS |

| PLATON USTINOV President |
DOROTHY BELL Vice-President |
| JACK HAMBLETON Honorary Treasurer Honorary Secretary |
|
Edith Carter Clive Cope Helen Douglas Gladys K. Ewan Robert Hume Carroll Jarvie Ruth Killam |
Dick Major Elmore Ozard Bettina Somers Gordon Kit Thorne Mildred Valley Thornton Joanna S. Wilson | |
|
J.H.O. Amess Harry Hood S.P. Judge Ross A. Lort *J.W.G. Macdonald Paul Rand |
*C.H. Scott, A.R.C.A G.L. Thornton Sharp Bessie Fry Symons M.O. Verral (Deceased) *W.P. Weston, A.R.C.A. |
Cover Design by R.S. Alexander
| ROBERT S. ALEXANDER | 1 | Loretta | O | $N.F.S. |
| 2 | McKay Creek | O | 75.00 | |
| 3 | "Skipper" | O | N.F.S. | |
| GRAHAM ALLAN | 4 | Untitled | O | 150.00 |
| FRANCOISE ANDRE | 5 | Discussion | O | 500.00 |
| MABEL BAIN | 6 | B.C. Farm | O | 45.00 |
| 7 | After Winter Storms | O | 45.00 | |
| ALISTAIR BELL | 8 | Driftwood Root | W | 45.00 |
| 9 | Dead Gull in the Marsh | W | 45.00 | |
| 10 | Tidal Marsh | W | 30.00 | |
| BETTY BELL | 11 | Anemones in a Blue Jar | O | 35.00 |
| DOROTHY BELL | 12 | Night Mystery | W | 35.00 |
| 13 | Moonlit Mountains | W | 35.00 | |
| 14 | Howe Sound | W | 35.00 | |
| JANE BILLAUX | 15 | Landscape | O | 150.00 |
| 16 | Still Life | O | 75.00 | |
| 17 | The Old Thespian | O | 100.00 | |
| BRUNO BOBAK | 18 | Sage Country | W | 50.00 |
| 19 | "Bittern" | - | 25.00 | |
| MOLLY BOBAK | 20 | Still Life with Greek Cast | O | 75.00 |
| 21 | Geraniums | O | 75.00 | |
| 22 | Rue de Seine, Paris | O | 65.00 | |
| STANLEY E. BRUNST | 23 | A Summer Day in Stanley Park | W | 20.00 |
| NAN LAWSON CHENEY | 24 | Columbia River at Trail, B.C. | O | 50.00 |
| 25 | Toby Creek, B.C. | O | 50.00 | |
| ALFRED S. COLTON | 26 | Girl | O | 35.00 |
| 27 | Street Scene | O | 55.00 | |
| 28 | South on Main | O | 85.00 | |
| DOROTHY COPE | 29 | Clubwoman | W | 25.00 |
| 30 | House with Red Gables | W | 35.00 | |
| 31 | Green Door | W | 15.00 | |
| HELEN DOUGLAS | 32 | Santa Barbara Hillside | O | N.F.S. |
| 33 | Fraser Canyon, Near Pavilion, B.C. | O | 30.00 | |
| MRS. ANTONIA EASTMAN | 34 | Smog, False Creek | O | 90.00 |
| KATHLEEN ENGLAND | 35 | The Cable Ship | O | 40.00 |
| GLADYS EWAN | 36 | Still Life | O | 35.00 |
| LILIAS M. FARLEY | 37 | Carving (Mahogany) | S | 275.00 |
| SYLVIA GOLMAN | 38 | Loading Pylon | E | 17.00 |
| JACK HAMBLETON | 39 | Lorna | O | N.F.S. |
| 40 | Bridge | W | 45.00 | |
| 41 | Spring Landscape | T | 75.00 | |
| MATTHEW HASZ | 42 | B.C. Landscape | O | 75.00 |
| HARRY HOOD | 43 | Root Forms, Stanley Park | O | 75.00 |
| 44 | Lost Lagoon, Stanley Park | W | 60.00 | |
| 45 | Through the Woods | W | 60.00 | |
| NESTA BOWEN HORNE | 46 | Mrs. Wm. Morrow | O | N.F.S. |
| JEAN HUME | 47 | Kneeling Figure | G | 50.00 |
| R.M. HUME | 48 | Standing No. 15 | S | 100.00 |
| 49 | Standing No. 16 | S | 200.00 | |
| DONALD JARVIS | 50 | Phoenix | O | 200.00 |
| 51 | Shore Image | O | 150.00 | |
| 52 | At the Gates of the City | O | 150.00 | |
| LEROY H. JENSEN | 53 | Negress | O | 50.00 |
| RUTH H. KILLAM | 54 | Hills of Kelowna | W | 50.00 |
| EDITH HUMPHREY KILLAM | 55 | Tulips | O | N.F.S. |
| 56 | Flowers | O | N.F.S. | |
| JOHN KORNER | 57 | Sea Myth | O | - |
| RUDY KOVACH | 58 | Saddleback | D | 15.00 |
| GEORGES KUTHAN | 59 | The Orchard | - | 35.00 |
| 60 | Paris | - | 35.00 | |
| 61 | Shrimps | - | N.F.S. | |
| BEATRICE LENNIE, S.S.C. | 62 | Phyllis Schuldt Trophy for B.C. Musical Festival | S | N.F.S. |
| 63 | "Wahine" Direct Carving, Omaroo Stone | S | 100.00 | |
| 64 | Figure Standing on the Shore | - | 50.00 | |
| ERIC LOEWE | 65 | Flowers | O | 150.00 |
| 66 | Riviera | O | N.F.S. | |
| IAN W. McINTOSH | 67 | Rigging Up | E | N.F.S. |
| JOHN MACKILLOP | 68 | Clinton | W | 40.00 |
| R.W. MAJOR | 69 | The Pier | G | N.F.S. |
| 70 | Oil Drums and Pipes | O | - | |
| H. MABEL MAY | 71 | Ripening Fields | O | 250.00 |
| ELMORE OZARD | 72 | The Fraser, Near Hope | W | 50.00 |
| J. DELISLE PARKER | 73 | Bend in the Road | O | 90.00 |
| 74 | Legendary Coast | O | 95.00 | |
| RUTH PATRIC | 75 | "Kwakiutl" | O | 85.00 |
| LLEWELLYN PETLEY-JONES | 76 | Autumn Landscape | O | 355.00 |
| IRENE CATTELLE PORTER | 77 | Sunday Symphony | P | 50.00 |
| IRENE HOFFAR REID | 78 | Low Tide | O | 50.00 |
| 79 | Flower Study | O | 50.00 | |
| 80 | Catherine | O | 100.00 | |
| MARJORIE ROBERTSON | 81 | Abstract Figure | S | 20.00 |
| J. (sic) BLAIR ROBERTSON | 82 | Gentleman of La Mancha with Friends | O | 50.00 |
| NELDA SAGE | 83 | The Rugged Range | O | N.F.S. |
| CHARLES H. SCOTT | 84 | Tribune Bay in A Westerly | W | 150.00 |
| 85 | Rain Storm over Sea | W | 150.00 | |
| 86 | Mr. Harts House | O | 150.00 | |
| G. THORNTON SHARP | 87 | Fraser River | W | 35.00 |
| ARTHUR E. SHEARMAN | 88 | The Lagoon, Manson's Landing | W | 40.00 |
| GORDON A. SMITH | 89 | Markers, Spanish Banks | O | 100.00 |
| 90 | Pruned Trees | O | 120.00 | |
| 91 | Trees at Night No. 2 | O | 95.00 | |
| CHARLES STEGEMAN | 92 | The War | O | 500.00 |
| LIONEL THOMAS | 93 | The Chaste One | O | 250.00 |
| GORDON KIT THORNE | 94 | The Deluge | W | 55.00 |
| M.V. THORNTON | 95 | Lake Kalamalka | O | 225.00 |
| GERALD H. TYLER | 96 | Landscape No. 1 Evening | O | 40.00 |
| 97 | Landscape No. 2 Spring | O | 85.00 | |
| 98 | After the Storm | O | 65.00 | |
| INA D.D. UHTHOFF | 99 | Study of Kue | O | N.F.S. |
| P. USTINOV | 100 | Portrait Study | G | 125.00 |
| 101 | Suburban Cross Roads | G | 60.00 | |
| 102 | Lynne | G | N.F.S. | |
| MRS. M.O. VERRAL | 103 | Flower Study | W | 40.00 |
| HELEN WEST | 104 | Self Portrait | O | N.F.S. |
| W.P. WESTON, A.R.C.A. | 105 | Beach Pattern, Copper Cove | O | N.F.S. |
| 106 | Above Slocan Lake, B.C. | O | N.F.S. | |
| 107 | Windswept Tree, Victoria | O | N.F.S. | |
| JOANNE S. WILSON | 108 | Old Maples, Boundary Bay | W | 75.00 |
| O W G T |
Oil Watercolor Gouache Tempera |
P E D S |
Pastel Etching Drypoint Sculpture |